PRINCIPLES OF CORPORATE FINANCE
Analytics: Show analyticsPublication details: TATA MCGRAW HILL PUBLISHING COMPANY LTD 2007 NEW DELHI Edition: 8Description: 1035 PAPERISBN:- 978-0-07-063580-7
- 8 336.243/Bre/Mye/All/
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book | Library Annexe -2 (6th Floor) | Text Book | 336.243/Bre/Mye/All/16003 (Browse shelf(Opens below)) | Available | 11116003 | ||||
Book | Library Annexe -2 (6th Floor) | Text Book | 336.243/Bre/Mye/All/16004 (Browse shelf(Opens below)) | Available | 11116004 | ||||
Book's CD | Main Library Audio Visual | N/B-333509/16003 (Browse shelf(Opens below)) | Not for loan | BOOK ACESSION NUMBER -16003 | 333509 | ||||
Book's CD | Main Library Audio Visual | N/B-333510/16004 (Browse shelf(Opens below)) | Not for loan | BOOK ACESSION NUMBER -16004 | 333510 | ||||
Book's CD | Main Library Audio Visual | N/B-333511/16005 (Browse shelf(Opens below)) | Not for loan | BOOK ACESSION NUMBER -16005 | 333511 | ||||
Book | Main Library | Text Book | 336.243/Bre/Mye/16005 (Browse shelf(Opens below)) | Available | 11116005 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.