Improving Customer Satisfaction Loyalty And Profit An Integrated Measurements And Management System Johnson, Michael D.
Material type: TextPublication details: Wiley India Pvt Ltd. New Delhi 2006Description: XV, 214ISBN:- 81-265-0939-2
- 658.812 JOH/GUS
Item type | Current library | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reference | Library Annexe | 658.812/JOH/GUS/27255 (Browse shelf(Opens below)) | Not For Loan | Reference | 11127255 | |||
Book | Library Annexe | 658.812/JOH/GUS/27256 (Browse shelf(Opens below)) | Available | Customer Relationship Management | 11127256 | |||
Book | Library Annexe | 658.812/JOH/GUS/27257 (Browse shelf(Opens below)) | Available | Customer Relationship Management | 11127257 | |||
Book | Library Annexe | 658.812/JOH/GUS/27258 (Browse shelf(Opens below)) | Available | Customer Relationship Management | 11127258 | |||
Book | Library Annexe | 658.812/JOH/GUS/27259 (Browse shelf(Opens below)) | Available | Customer Relationship Management | 11127259 | |||
Book | Library Annexe | 658.812/JOH/GUS/27260 (Browse shelf(Opens below)) | Available | Customer Relationship Management | 11127260 | |||
Book | Library Annexe | 658.812/JOH/GUS/27261 (Browse shelf(Opens below)) | Available | Customer Relationship Management | 11127261 | |||
Book | Library Annexe | 658.812/JOH/GUS/27262 (Browse shelf(Opens below)) | Available | Customer Relationship Management | 11127262 | |||
Book | Library Annexe | 658.812/JOH/GUS/27263 (Browse shelf(Opens below)) | Available | Customer Relationship Management | 11127263 |
able of Contents
1. Creating a Customer Measurement and Management System
2. Strategy and Planning
3. Building the Lens of the Customer
4. Building the Quality-Satisfaction-Loyalty Survey
5. From Data to Information: Analyzing Quality, Satisfaction, Loyalty and Profit Data
6. From Information to Decisions: Priority Setting and Implementation
Description
A Book in the University of Michigan Business School Series It's a simple equation: no customers equals no profits. So how can a company ensure that its customers enjoy a consistently satisfying experience? In this book, two experts from the University of Michigan Business School lay out a five-stage process that links all of the key measures of customer satisfaction with marketing strategy and product development to guarantee excellent customer service. Johnson and Gustafsson show managers how to break down the organizational barriers that defy great customer service and instead tie together their customer value chain to create a cohesive customer measurement and management system. So, if like most companies, yours has only a fleeting understanding of its relationship with its customers, this book offers the organizational know-how to make and keep them happy.
There are no comments on this title.