MIMS:MONTHLY INDEX OF MEDICAL SPECIALITIES
Description: APPROX.400ISSN:- 0970-1036
This record has many physical items (81). View all the physical items.
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: JRNL/PHARMA/
INDIAN JOURNAL
Subscription from: to: 10/02/2017
You must log in if you want to subscribe to email notification on new issuesMissing issues: Vol 32, No 3; Vol 32, No 4; Vol 32, No 5; Vol 32, No 6; Vol 32, No 7; Vol 32, No 8; Vol 32, No 9; Vol 32, No 10; Vol 32, No 11
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 39, No 4 | 10/04/2019 | 15/05/2019 | Arrived | ||
Vol 39, No 3 | 10/03/2019 | 18/04/2019 | Arrived | ||
Vol 39, No 2 | 10/02/2019 | 27/03/2019 | Arrived | ||
Vol 39, No 1 | 10/01/2019 | 26/02/2019 | Arrived | January-2019 (Vol 39, No 1) | |
Vol 38, No 12 | 10/12/2018 | 16/01/2019 | Arrived | ||
Vol 38, No 11 | 10/11/2018 | 18/12/2018 | Arrived | ||
Vol 38, No 9 | 10/09/2018 | 29/10/2018 | Arrived | ||
Vol 38, No 8 | 10/08/2018 | 27/09/2018 | Arrived | ||
Vol 38, No 7 | 10/07/2018 | 20/08/2018 | Arrived | ||
Vol 38, No 6 | 10/06/2018 | 31/07/2018 | Arrived | June-2018 Vol 38, No 6 | |
Vol 38, No 5 | 10/05/2018 | 04/07/2018 | Arrived | ||
Vol 38, No 4 | 10/04/2018 | 16/05/2018 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.