000 | 00484nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 110309s9999 xx 000 0 und d | ||
020 | _a81-314-0914-7 | ||
082 | _a658.16 | ||
100 |
_aINSTITUTE OF CHARTERED FINANCIAL ANAYLST OF INDIA; _99080 |
||
245 | _aMERGERS AND ACQUISITIONS: | ||
260 |
_bINSTITUTE OF CHATERED FINANCIAL INSTITUTE OF INDIA _aHYDERABAD _c2004 |
||
300 | _a308 | ||
530 | _aSPL\121 | ||
653 | _aMERGERS | ||
653 | _aACQUISITIONS | ||
942 |
_cBK _2ddc |
||
999 |
_c20894 _d20894 |