000 | 00487 a2200193 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130227183846.0 | ||
008 | 130227b xxu||||| |||| 00| 0 eng d | ||
100 |
_aSAFFRON MEDIA LTD _97216 |
||
245 | _aCHRONICLE PHARMABIZ | ||
260 |
_bSAFFRON MEDIA LTD _aMUMBAI |
||
300 | _aAPROX 20 | ||
310 | _aWEEKLY | ||
362 | _aFEB 01ST 2013 | ||
500 | _aINDIAN MAGAZINE | ||
600 |
_aPHARMA _97217 |
||
856 | _uhttp://www.pharmabiz.com/ | ||
942 |
_2ddc _cJ/P _s1 |
||
999 |
_c30410 _d30410 |