000 | nam a22 4500 | ||
---|---|---|---|
999 |
_c48835 _d48835 |
||
003 | OSt | ||
005 | 20180108182449.0 | ||
008 | 180108b xxu||||| |||| 00| 0 eng d | ||
100 |
_aKumari, Santosh _929026 |
||
245 | _aCorporate Social Responsibility Practices and Their Impact on the Community : A Case Study of Ambuja Cement Ltd. | ||
300 | _a54-66 P. | ||
520 | _aThis paper analyzed the different kind of CSR practices adopted by Ambuja Cement Ltd. in relation to local community and measured the impact of CSR practices on the local community. To fulfill this objective, the perceptions and expectations of the community were taken on company's corporate social responsibility practices by conducting focus group discussions and through a structured questionnaire. The sample included the most educated member of each family in the community. The mining area of Ambuja Cement plant was also considered while collecting responses on perceptions and expectations of CSR. The impact of CSR activities was assessed qualitatively and quantitatively. | ||
653 | _aCorporate Social Responsibility | ||
653 | _aCorporate Social Responsibility Initiatives | ||
653 | _aAmbuja Cement Limited | ||
653 | _aAmbuja Cement Foundation | ||
653 | _aCommunity Development | ||
653 | _aCommunity Perceptions and Expectations | ||
700 |
_aSehrawat, Anil _929027 |
||
700 |
_aSharma, Tanu _929028 |
||
773 | 0 |
_030328 _962357 _aGILANI, MEENAKSHI _dGILANI MEENAKSHI NEW DELHI _o5556764 _tPRABANDHAN _z0975-2854 |
|
942 |
_2ddc _cJA-ARTICLE |