000 | nam a22 4500 | ||
---|---|---|---|
999 |
_c48905 _d48905 |
||
001 | Kumar, Muneesh | ||
003 | OSt | ||
005 | 20180118165341.0 | ||
008 | 180118b xxu||||| |||| 00| 0 eng d | ||
245 | _aRisk Management in Indian Banks: Primary Data Analysis. | ||
300 | _a7-40. p. | ||
520 | _aThe paper presents the results and interpretations of primary analysis of data collected through a questionnaire-based survey. The study assesses the adequacy of the existing banks’ risk management framework and identifies the relevance of bank-specific characteristics and global financial crisis in explaining the banks’ risk exposures. The outcome of the study suggests that though the organizational structure for risk management is perceived to be highly mature, a lot of issues need to be addressed by the RBI. It needs to formulate risk management guidelines, recognizing the relevance of bank-specific characteristics in the process of integrated risk management. | ||
653 | _aRisk Managment | ||
653 | _aBanking Industry | ||
653 | _aIndia | ||
700 |
_aAgrawal, Tarunika Jain _929246 |
||
773 | 0 |
_030414 _966981 _aMURTHY, E N _dIUP PUBLICATION HYDERABAD _o5557763 _tBANK MANAGEMENT _x0972-6918 |
|
942 |
_2ddc _cJA-ARTICLE |