000 | nam a22 4500 | ||
---|---|---|---|
999 |
_c49154 _d49154 |
||
003 | OSt | ||
005 | 20180205184224.0 | ||
008 | 180205b xxu||||| |||| 00| 0 eng d | ||
100 |
_aVadhvani, M. D. _929928 |
||
245 | _a Application of Lean Principles in Indian Service Sector: Exploratory Analysis | ||
300 | _a321-339 p. | ||
520 | _aIn the current era of globalization, each organization, either manufacturing or service, is starving to improve the competitive dimensions. As the customers have become more demanding in terms of price, quality and delivery, organizations must use worldclass practices in their business functions to get maximum output. The Indian service sector is gaining more and more interest as the connected manufacturing sector is expanding. Many techniques are being used by the service sectors whose origins are in automanufacturing industries. This research article attempts to identify the challenges, improvement practices, strategies and improved performance measures considering the application of lean principles in service organizations. For this purpose, service industries working in the Gujarat state have been selected as sample, and an exploratory analysis has been conducted. The results show moderate application of lean principles in the business functions of the service sector. This can be further enriched by developing a set of guidelines and models to help them implement lean principles and associated practices. | ||
653 | _aLean management | ||
653 | _aService sector | ||
653 | _aQuality control | ||
653 | _aManufacturing industries | ||
653 | _aEconomic globalization | ||
653 | _aExploratory factor analysis | ||
700 |
_aBhatt, M. G. _929929 |
||
773 | 0 |
_031657 _969498 _aCHAKRAVORTY S K (EDITOR) _dMD PUBLICATIONS PVT. LTD NEW DELHI _o5558311 _tPRODUCTIVITY : _z0032-9924 |
|
942 |
_2ddc _cJA-ARTICLE |