000 | nam a22 4500 | ||
---|---|---|---|
999 |
_c49300 _d49300 |
||
003 | OSt | ||
005 | 20180224154142.0 | ||
008 | 180224b xxu||||| |||| 00| 0 eng d | ||
100 |
_aRoy, Shuvashish _930326 |
||
245 | _aNon-Performing Loans of Select Scheduled Banks In Bangladesh: A Panel Regression Analysis | ||
300 | _a71-80 p. | ||
520 | _aThe present paper has evaluated the performance of 19 scheduled banks in respect of Non-performing loans (NPLs) in Bangladesh by using Panel regression analysis during the period of 2006 to 2013. The result of the study suggested that, due to inefficient bank management the state-owned commercial banks are facing serious non-performing loans problem than private commercial banks. | ||
653 | _aNPA | ||
653 | _aBanks | ||
773 | 0 |
_029506 _968016 _o5558106 _tJOURNAL OF ACCOUNTING AND FINANCE |
|
942 |
_2ddc _cJA-ARTICLE |