000 | nam a22 4500 | ||
---|---|---|---|
999 |
_c49445 _d49445 |
||
003 | OSt | ||
005 | 20180322164958.0 | ||
008 | 180322b xxu||||| |||| 00| 0 eng d | ||
100 |
_aEilert, Meike _930753 |
||
245 | _aDoes It Pay to Recall Your Product Early? An Empirical Investigation in the Automobile Industry | ||
300 | _a11-129. p. | ||
520 | _aDefective products are often recalled to limit harm to consumers and damage to the firm. However, little is known about why the timing of product recalls varies after an investigation is opened. Likewise, there is little evidence on whether recall timing affects stock markets. This study tests the effect of problem severity on time to recall, the role of brand characteristics in moderating this relationship, and the stock market impact of time to recall. The authors test the hypotheses on a sample of 381 recall investigations in the automobile industry between 1999 and 2012. The results show that although problem severity increases time to recall, this relationship is weaker when the brand under investigation (1) has a strong reputation for reliability and (2) has experienced severe recalls in the recent past. However, the relationship between problem severity and time to recall is stronger when the brand is diverse. Importantly, the results reveal that stock markets punish recall delays. The study suggests that time to recall has significant implications for managers and policy makers. | ||
653 | _aproduct recalls | ||
653 | _atime to recall | ||
653 | _abrand reliability | ||
653 | _abrand diversification | ||
653 | _astock market performance | ||
700 |
_aJayachandran, Satish _930754 |
||
700 |
_aKalaignanam, Kartik _930755 |
||
700 |
_aSwartz, Tracey A. _930756 |
||
773 | 0 |
_029537 _970079 _aFRAZIER GARY L. _o5557312 _tJOURNAL OF MARKETING _x0022-2429 |
|
942 |
_2ddc _cJA-ARTICLE |