000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c49487 _d49487 |
||
003 | OSt | ||
005 | 20180327174900.0 | ||
008 | 180326b xxu||||| |||| 00| 0 eng d | ||
100 |
_aTailor, Abhishek R. _930870 |
||
245 | _aImplementation of Material Flow Cost Accounting (MFCA) in Manufacturing SME: A Case Study | ||
520 | _aThis research aims to apply the material flow cost accounting (MFCA--ISO 14051) for improving the production process of the target products, PVC heat shrinks and BOPP self-adhesive tapes, manufactured by Arihant Gujarat Plastic Industries in Bharuch, Gujarat. The data collection was carried out for all the processes and analysis was based on the MFCA procedure. The results of the MFCA calculations showed that the highest negative product cost occurred during the cutting process. The operations of the process were then analyzed using fishbone technique in order to minimize the negative cost of the product. In the final section of the study, possible improvement solutions have been proposed. | ||
653 | _aCost accounting | ||
653 | _aPlastics industries | ||
653 | _aProduct costing Manufacturing industries -- India | ||
653 | _aSmall business -- India | ||
700 |
_aSolanki, Bhavik C. _930871 |
||
700 |
_aPadariy, Nirav J. _930900 |
||
700 |
_aa, Parth V. Patel _930901 |
||
700 |
_aThanki, Shashank J. _930902 |
||
773 | 0 |
_031657 _965552 _aCHAKRAVORTY S K (EDITOR) _dMD PUBLICATIONS PVT. LTD NEW DELHI _o5557362 _tPRODUCTIVITY : _z0032-9924 |
|
942 |
_2ddc _cJA-ARTICLE |