000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c49507 _d49507 |
||
003 | OSt | ||
005 | 20180327181453.0 | ||
008 | 180327b xxu||||| |||| 00| 0 eng d | ||
100 |
_aDangayach, G . S. _930913 |
||
245 | _aManaging Agility via Fuzzy Logic: A Case Study of Machine Tool Industry | ||
300 | _a64-79 p. | ||
520 | _aOwing to fluctuating market demand, manufacturing with agile philosophy can be very useful to gain profit with less investment. This paper aims to measure agility of a machine tool organization using fuzzy logic method. The agility has been classified as management strategic agility, workforce agility, competence agility, manufacturing and technological agility. These four types of agility have been further sub-divided into their agile ability and capability. The data has been gathered on weight of variables and rate of these variables in the organization. The linguistic term of variables has been assigned fuzzy numbers and then fuzzy agility index and level of agility of organization has been calculated. The main obstacles have been identified and improvement plan for complete extreme agile organization has been suggested. The results of the study are expected to facilitate the firms interested in operating in agile environment. [ABSTRACT FROM AUTHOR] | ||
653 | _aMachine-tool industry | ||
653 | _aIndustrial efficiency | ||
653 | _aMachinery industry | ||
653 | _aFuzzy logic | ||
653 | _aSymbolic & mathematical logic | ||
700 |
_aKhatri, Alok _930914 |
||
700 |
_aGarg, D. _930915 |
||
773 | 0 |
_031657 _965552 _aCHAKRAVORTY S K (EDITOR) _dMD PUBLICATIONS PVT. LTD NEW DELHI _o5557362 _tPRODUCTIVITY : _z0032-9924 |
|
942 |
_2ddc _cJA-ARTICLE |