000 | nam a22 4500 | ||
---|---|---|---|
999 |
_c49539 _d49539 |
||
008 | 180406b xxu||||| |||| 00| 0 eng d | ||
100 |
_aKumar, Sanjeev _930996 |
||
245 | _aFood Security in India: Emerging Issues and Policy Options. | ||
300 | _a143-154 p. | ||
520 | _aIn recent years, Indian agricultural sector has been facing various challenges for achieving food security at the national level due to massive pressure from the ever-increasing population and the change in preferences in crop production techniques. The present paper discusses the emerging trends, patterns and determinants of food security for the period 1980-81 to 2015-16 at national level. Results reveal that the growth rate of production and productivity of food grain crops decreased at a significant rate during the study period. However, the compound annual growth rate of per capita net availability of food grains declined at a significant rate, but on the other side, growth rate of per capita availability of non-food articles increased during the study period. The results of regression model revealed that crop diversification, climate change and agricultural openness have a negative impact on food security, while food grain productivity had a positive impact on food security during the study period. There is a strong need to regulate the government policies related to food management, crop management, climate change and globalization for reducing its negative effects on food security in India. [ABSTRACT FROM AUTHOR] | ||
653 | _aDiversification (Finance) | ||
653 | _aRegression analysis | ||
653 | _aFood security | ||
653 | _aFood industry -- India | ||
653 | _aFood production | ||
773 | 0 |
_aCHAKRAVORTY S K (EDITOR) _dMD PUBLICATIONS PVT. LTD NEW DELHI _o5557842 _tPRODUCTIVITY : _z0032-9924 |
|
942 |
_2ddc _cJA-ARTICLE |