000 | 01722nam a2200229 4500 | ||
---|---|---|---|
999 |
_c49625 _d49625 |
||
003 | OSt | ||
005 | 20180419152045.0 | ||
008 | 180419b ||||| |||| 00| 0 eng d | ||
100 |
_aIp, Ching Yin _931213 |
||
245 | _aSocial Entrepreneurial Intentions of Students from Hong Kong | ||
300 | _b25–46 p. | ||
520 | _aThis study examined whether personality traits, creativity and social capital affect social entrepreneurial intentions. Using both online and offline surveys, a sample of 331 Hong Kong students was recruited for analyses. Factor analyses supported that personality traits could be divided into dimensions of extraversion, openness to experience, neuroticism, conscientiousness and agreeableness; creativity could be divided into dimensions of originality and usefulness; and social capital could be divided into dimensions of bridging and bonding. The results from multiple regression analysis revealed that openness negatively predicted social entrepreneurial intentions, whereas originality positively predicted social entrepreneurial intentions. However, no direct association was found between social capital and social entrepreneurial intentions. The reason for the negative relationship between openness and social entrepreneurial intentions, which contradicted our initial claim, is discussed. | ||
653 | _aCreativity | ||
653 | _aentrepreneurial intentions | ||
653 | _a personality traits | ||
653 | _asocial capital | ||
653 | _asocial enterprises | ||
700 |
_aWu, Shih-Chia _931214 |
||
700 |
_aLiu, Huei-Ching _931215 |
||
773 | 0 |
_029448 _970296 _aMISRA, SASI _dNEW DELHI SAGE PUBLICATION PVT. LTD. _o5558641 _tJOURNAL OF ENTREPRENEURSHIP _z0971-3557 |
|
942 |
_2ddc _cJA-ARTICLE |