000 | 01785nam a2200229 4500 | ||
---|---|---|---|
999 |
_c49630 _d49630 |
||
003 | OSt | ||
005 | 20180419162106.0 | ||
008 | 180419b ||||| |||| 00| 0 eng d | ||
100 |
_aSanchís-Pedregosa, Carlos _931226 |
||
245 | _aOutsource Services to Improve Financial Performance: Is There a Limit? | ||
300 | _a 21–31 P. | ||
520 | _aOutsourcing has been identified as one of the key factors for improving companies’ financial performance. Moreover, the procurement of business services has become an important element of companies’ acquisition of external resources. However, there is a lack of evidence linking services outsourcing and performance. Limited prior literature has mostly assumed that this relationship is positive and linear. Our empirical study reveals that firms may be able to increase their performance through services outsourcing; however, this is only true up to a point, beyond which the performance decreases as a consequence of further outsourcing. Identifying the type of relationship between the variables under study is a key point to company managers formulating their service outsourcing strategies. They must be aware that there is a level of outsourcing that should not be exceeded. Future research should help managers to determine which is the most effective level of service outsourcing for their companies. | ||
653 | _aServices outsourcing | ||
653 | _afinancial performance | ||
653 | _acost | ||
653 | _aprofitability | ||
653 | _acurvilinear relationship | ||
700 |
_aGonzalez-Zamora, María-del-Mar _931227 |
||
700 |
_aPalacín-Sánchez, María-José _931228 |
||
773 | 0 |
_029349 _970278 _aBANIK, ARINDAM _dNEW DELHI SAGE PUBLISHING PVT. LTD. _o5558623 _tGLOBAL BUSINESS REVIEW _x0972-1509 |
|
942 |
_2ddc _cJA-ARTICLE |