000 | 01720nam a2200241 4500 | ||
---|---|---|---|
999 |
_c49633 _d49633 |
||
003 | OSt | ||
005 | 20180419165226.0 | ||
008 | 180419b ||||| |||| 00| 0 eng d | ||
100 |
_aSundarasen, Sheela Devi _931233 |
||
245 | _aSignalling Roles of Prestigious Auditors and Underwriters in an Emerging IPO Market | ||
300 | _a48–68 P. | ||
520 | _aThis study examines the signalling roles of auditors’ and underwriters’ reputation and its interacted effects on the initial public offering (IPO) initial returns before, during and after the Global Financial Crisis in an emerging market. Cross-sectional data comprising of 228 IPOs from the Malaysian Stock Exchange (Bursa Malaysia) is used for the period 2005–2012. The ordinary least square method using multiple linear regressions is used to test the hypotheses. The findings indicate that both auditors’ and underwriters’ reputation plays a significant role in reducing asymmetric information and signals firm value to the potential investors. Auditors’ reputation documents a positive relationship, whilst the underwriters’ reputation indicates a negative relationship. The interacted signalling variables indicate that underwriters’ reputation plays a dominant role in assisting potential investors in their investment decision-making. | ||
653 | _aAuditors | ||
653 | _aunderwriters | ||
653 | _aIPO | ||
653 | _ainitial returns | ||
653 | _asignalling hypothesis | ||
653 | _aasymmetric information | ||
700 |
_aKhan, Afzal _931234 |
||
700 |
_aRajangam, Nakiran _931235 |
||
773 | 0 |
_029349 _970278 _aBANIK, ARINDAM _dNEW DELHI SAGE PUBLISHING PVT. LTD. _o5558623 _tGLOBAL BUSINESS REVIEW _x0972-1509 |
|
942 |
_2ddc _cJA-ARTICLE |