000 | 02250nam a2200241 4500 | ||
---|---|---|---|
999 |
_c49662 _d49662 |
||
003 | OSt | ||
005 | 20180424125301.0 | ||
008 | 180424b ||||| |||| 00| 0 eng d | ||
100 |
_aJreisat, Ammar _931295 |
||
245 | _aDeterminants of the Productivity Change for the Banking Sector in Egypt | ||
300 | _a280-296 P. | ||
520 | _abanks operating in the Egyptian market from 1997 to 2013. We use a non-parametric approach Data Envelopment Analysis (DEA) based analysis to investigate the productivity change in the Egyptian banking sector. Input-oriented Malmquist indices of productivity change are estimated with DEA to measure total factor productivity (TFP) change. The TFP changes are decomposed into the product of technological change and technical efficiency change (catch up). In the second stage, potential determinants of productivity change are studied using a regression model. We find that the Egyptian banking sector as a whole shows a productivity regress of 0.9 per cent per year, which is mainly due to the technological improvements. The estimated regression model identifies some variables which significantly influence the productivity of banks in Egypt. The banks with higher loans to deposit ratio and higher returns on equity have higher productivity growth reflecting on their strong strategic and managerial skills. The size of bank seems to be associated with an increase in productivity. The maturity of a bank (measured by age) is associated with higher productivity. The net interest margin (NIM) and non-interest expense over total assets (NIETA) variables do not seem to be affecting the productivity of banks. Surprisingly, our results reveal that the financial crisis is negatively and statistically insignificant which means there are no effects on the Egyptian banks. | ||
653 | _aData envelopment analysis | ||
653 | _aEgyptian banks | ||
653 | _aMalmquist | ||
653 | _aproductivity indices | ||
653 | _atotal factor productivity, | ||
653 | _asecond-stage regression | ||
700 |
_aHassan, Hassan _931296 |
||
700 |
_aShankar, Sriram _931297 |
||
773 | 0 |
_029349 _970279 _aBANIK, ARINDAM _dNEW DELHI SAGE PUBLISHING PVT. LTD. _o5558624 _tGLOBAL BUSINESS REVIEW _x0972-1509 |
|
942 |
_2ddc _cJA-ARTICLE |