000 | 01838nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c49671 _d49671 |
||
003 | OSt | ||
005 | 20180424163042.0 | ||
008 | 180424b ||||| |||| 00| 0 eng d | ||
100 |
_aPanda, Sukanya _931318 |
||
245 | _aModelling the Relationship Between Information Technology Infrastructure and Organizational Agility: A Study in the Context of India | ||
300 | _a424-438 P. | ||
520 | _aThis article mainly investigates the impact of information technology (IT) infrastructure on organizational agility. Primary data collected from 300 business and IT executives working in various publicly owned banking groups functioning across India have been used for this study and a structural equation modelling (SEM) is employed to assess the IT-agility link. This article reports two-folded research findings. First, IT infrastructure enables both the sensing and responding components of organizational agility. Second, firms should not overlook the IT-agility contradiction, that is, the impeding role of IT towards achieving augmented agility. This study greatly contributes to the information systems (IS) literature as it has meticulously explored the much discussed but understudied human IT-agility linkage. The present research has successfully established the significant positive relationship between the critical dimensions of agile human IT infrastructure, namely, business functions, interpersonal management, technology management expertise and organizational sensing and responding agilities. | ||
653 | _aHuman IT infrastructure | ||
653 | _aorganizational agility | ||
653 | _aSEM | ||
653 | _aIS knowledge and skills | ||
700 |
_aRath, Santanu Kumar _931319 |
||
773 | 0 |
_029349 _970279 _aBANIK, ARINDAM _dNEW DELHI SAGE PUBLISHING PVT. LTD. _o5558624 _tGLOBAL BUSINESS REVIEW _x0972-1509 |
|
942 |
_2ddc _cJA-ARTICLE |