000 | 01773nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c49672 _d49672 |
||
003 | OSt | ||
005 | 20180424164337.0 | ||
008 | 180424b ||||| |||| 00| 0 eng d | ||
100 |
_aArora, Ashima _931320 |
||
245 | _aImpact of US Financial Crisis on GDP of BRICS Economies: An Analysis Using Panel Data Approach | ||
300 | _a439-454 P. | ||
520 | _aThe objective of the article is to analyse the impact of US financial crisis of 2008–2009 on the GDP of India and GDP of BRICS nations for the non-crisis and crisis period. Fixed effects panel data, fixed effect model, random effect model, Hausman test besides ADF unit root test were used to fulfil the abovementioned objective for the period 2000–2013. The findings displayed final consumption expenditure (FCE) to be the most influential variable in affecting the economic growth universally in both the models of India and BRICS. It was the export which was unearthed to have a more significant influence on economic growth of BRICS as a bloc followed by gross capital formation (GCF) than the other way round as in the case of India. Similarly, there was a variation in the influence of economic growth of USA when assessed separately on India in solitude and India as a part of BRICS economic bloc. This result thereby established the contagion flow of US financial crisis into the developing economies of the world. | ||
653 | _aGDP, | ||
653 | _afinal consumption expenditure | ||
653 | _agross capital formation | ||
653 | _aexports | ||
653 | _aBRICS | ||
653 | _aUS | ||
653 | _afinancial crises | ||
700 |
_aKalsie, Anjala _931321 |
||
773 | 0 |
_029349 _970279 _aBANIK, ARINDAM _dNEW DELHI SAGE PUBLISHING PVT. LTD. _o5558624 _tGLOBAL BUSINESS REVIEW _x0972-1509 |
|
942 |
_2ddc _cJA-ARTICLE |