000 | 01812nam a2200193 4500 | ||
---|---|---|---|
999 |
_c49674 _d49674 |
||
003 | OSt | ||
005 | 20180424170516.0 | ||
008 | 180424b ||||| |||| 00| 0 eng d | ||
100 |
_aAtulkar, Sunil _931324 |
||
245 | _aImpulse Buying: A Consumer Trait Prospective in Context of Central India | ||
300 | _a477-493 P. | ||
520 | _aImpulse buying occurs when a consumer perceives an impulsive and persuasive stimulus to buy something immediately. The main objective of this study is to figure out the relationship between consumer trait and impulse buying. The studied constructs were refined and validated by exploratory factor analysis and confirmatory factor analysis. Using SmartPLS 2.0 statistical software, responses from 267 consumers of central India in the proposed research framework were analysed and measured. Resulted findings for the constructs, impulse buying tendency, interpersonal influence, emotional attachment and materialism show significant positive relationship with impulsive buying, whereas, the construct shopping enjoyment tendency having significant relationship, showed negative effects. The study findings also support the past research efforts in this field by validating through the results, especially by considering the significant relationship between consumer traits and impulse buying for the first time in central India. Thus, the study presents useful insights to marketers and academicians regarding the buying behaviour of Indian consumers in a still developing retail sector. | ||
653 | _aImpulse buying | ||
653 | _aconsumer trait | ||
653 | _aconsumer buying behaviour | ||
700 |
_aKesari, Bikrant _931325 |
||
773 | 0 |
_029349 _970279 _aBANIK, ARINDAM _dNEW DELHI SAGE PUBLISHING PVT. LTD. _o5558624 _tGLOBAL BUSINESS REVIEW _x0972-1509 |
|
942 |
_2ddc _cJA-ARTICLE |