000 | 01262nam a2200205 4500 | ||
---|---|---|---|
999 |
_c49706 _d49706 |
||
003 | OSt | ||
005 | 20180503185803.0 | ||
008 | 180503b ||||| |||| 00| 0 eng d | ||
100 |
_aLakshmi, S. _931375 |
||
245 | _aFactors contributing to brand positioning of smartphones among college students in chennai: A study. | ||
300 | _a55-65.P. | ||
520 | _aThe paper aims at studying the smartphone usage among college students in Chennai through a sample survey of 120 respondents. It explores selected aspects related to brand positioning of smartphones and identifies the common sources of information about smartphones, the most important reasons for choosing smartphones and the most common uses to which they are put. It also explores the difference between male and female college students in the context of brand positioning of smartphones. Further, it identifies four factors that influence brand positioning of smartphones through the method of factor analysis. | ||
653 | _aBrand preferences; | ||
653 | _aCellular telephones; | ||
653 | _aInformation sources; | ||
653 | _aSmartphones | ||
700 |
_aKavida, V _931376 |
||
773 | 0 |
_030415 _970143 _aMURTHY, E N _dIUP PUBLICATION HYDERABAD _o5558568 _tBRAND MANAGEMENT |
|
942 |
_2ddc _cJA-ARTICLE |