000 | 01519nam a2200205 4500 | ||
---|---|---|---|
999 |
_c49747 _d49747 |
||
003 | OSt | ||
005 | 20180511170009.0 | ||
008 | 180511b ||||| |||| 00| 0 eng d | ||
100 |
_aKobbi, Hassen _931461 |
||
245 | _aThe Effect of Political Instability and Terrorism on Tunisian Financial Market | ||
300 | _a7-17 p. | ||
520 | _aThis paper aims to investigate the effect of political instability and terrorism on Tunisian financial market. Estimation of Power ARCH model between 2005 and 2015 provides support for the negative effect of informal political instability (assassinations and revolution), formal political instability (major government crises and a number of major constitutional changes) and terrorism on the Tunisian financial market. Moreover, the results highlight assassination as a source of political risk, as it has more significant and greater effect on stock market returns as compared to other sources of political instability. Thus, this result is very important for government authorities who should create a security system for all people and in particular for the members of the political parties to ensure the stability and performance of the Tunisian financial market. | ||
653 | _aTerrorism | ||
653 | _aSecurities markets; | ||
653 | _aAssassinations & assassination attempts; | ||
653 | _aStock exchanges | ||
700 |
_aAbdelhedi, Mouna _931462 |
||
773 | 0 |
_030428 _970147 _aMURTHY, E N _dIUP PUBLICATION HYDERABAD _o5558571 _tAPPLIED ECONOMICS |
|
942 |
_2ddc _cJA-ARTICLE |