000 | 01766nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c49762 _d49762 |
||
003 | OSt | ||
005 | 20180512142724.0 | ||
008 | 180512b ||||| |||| 00| 0 eng d | ||
100 |
_aMishra, Vivek _931490 |
||
245 | _aReducing Perceived Risk in Purchase of Uncertified Used Cars: Contributory Factors. | ||
300 | _a7-24. p. | ||
520 | _aA growing middle class, an upsurge in disposable income levels and satisfactory availability of financing options have contributed to the enormous demand for used cars in India. However, the used car market in India is highly unorganized, operating with a large number of uncertified used car dealers, which leads to a high level of perceived risk among prospects. It is an arduous task for a prospect to transmute into a customer unless he/she feels that the risk perception is low. This study tries to ascertain the various factors that are instrumental in facilitating the reduction of perceived risk while purchasing uncertified used cars. Adopting convenience sampling, data was collected from a sample of 419 respondents, using a self-administered questionnaire. The responses were analyzed using SPSS package 20.0, by adopting Principal Component Analysis, followed by Regression Analysis. The results portrayed prominent factors impacting risk perception. A significant correlation between the same and predictor variables was also revealed. [ABSTRACT FROM AUTHOR] | ||
653 | _aConsumer behavior | ||
653 | _aPerceived benefit | ||
653 | _aMultiple correspondence analysis (Statistics) | ||
653 | _aUsed cars | ||
653 | _aRisk perception | ||
700 |
_aDas, Biswajit _931491 |
||
773 | 0 |
_030421 _970361 _aMURTHY, E N _dIUP PUBLICATION HYDERABAD _o5558686 _tMARKETING MANAGEMENT |
|
942 |
_2ddc _cJA-ARTICLE |