000 | 00918 a2200205 4500 | ||
---|---|---|---|
999 |
_c49828 _d49828 |
||
003 | OSt | ||
005 | 20190301164749.0 | ||
008 | 121214b xxu||||| |||| 00| 0 eng d | ||
022 | _a0972-6527 | ||
100 |
_aGangopadhyay, Subhashia _95435 |
||
110 |
_aSage Publications _931659 |
||
245 |
_aJournal of Emerging Market Finance- Vol 16 _b2017 |
||
260 |
_aNew Delhi _bSage Publication India Pvt. Ltd. |
||
300 | _aApprox. 100 | ||
310 | _aQuarterlt ( 3 Issues) | ||
500 | _aInternational Jounals | ||
520 | _aThe Journal of Emerging Market Finance (JEMF) is a forum for debate and discussion on the theory and practice of finance in emerging markets. While the emphasis is on articles that are of practical significance, the journal also covers theoretical and conceptual aspects relating to emerging financial markets. It is a blind peer-reviewed journal. | ||
630 |
_aFinance _925746 |
||
942 |
_2ddc _cBV _s1 |