000 | 01842nam a2200205 4500 | ||
---|---|---|---|
999 |
_c50003 _d50003 |
||
003 | OSt | ||
005 | 20180622172054.0 | ||
008 | 180622b ||||| |||| 00| 0 eng d | ||
100 |
_aJyoti, Jeeven _931858 |
||
245 | _aPerceived High-performance Work System and Employee Performance: Role of Self-efficacy and Learning Orientation | ||
300 | _a116-133 p. | ||
520 | _aThe present study focuses on exploring the role of self-efficacy between high-performance work system (HPWS) and learning orientation. Further, the role of learning orientation between HPWS and employee performance (EP) has also been evaluated. Additionally, the impact of HPWS on employee performance when moderated by self-efficacy and mediated by learning orientation has been studied. The model has been tested in the service sector (banking sector). The data obtained have been duly validated with the help of confirmatory factor analysis. Structural equation modeling has been used for hypotheses testing. The results indicate that self-efficacy moderates the relationship between the HPWS and learning orientation. In addition, learning orientation mediates the relationship between the HPWS and employee performance relationship. The results further reveal that the learning orientation mediates the interaction effect of HPWS and self-efficacy on employee performance (moderated mediation). Finally, the managerial implications, limitations and scope for future research have been discussed. | ||
653 | _aHigh-performance work system | ||
653 | _aself-efficacy | ||
653 | _alearning orientation | ||
653 | _aemployee performance | ||
700 |
_aDev, Manisha _931859 |
||
773 | 0 |
_049815 _965544 _aRaina, Roshan _dINDIAN INSTITUTE OF MANAGEMENT LUCKNOW _o5557035 _tMetamorphosis : A Journal 0f Management Research Vol 15 _z0972-6225 |
|
942 |
_2ddc _cJA-ARTICLE |