000 | 02555nam a2200217 4500 | ||
---|---|---|---|
999 |
_c50203 _d50203 |
||
003 | OSt | ||
005 | 20180724181838.0 | ||
008 | 180724b ||||| |||| 00| 0 eng d | ||
100 |
_aKoulakiotis, Athanasios _932108 |
||
245 | _aTransmission of News in Eurozone Bank Holdings and European Bank Markets in the Light of the Greek Debt Crisis | ||
300 | _a1-48 p. | ||
520 | _aThis article examines the interdependence of European bank sectors under two different aspects. First, we investigate the symmetric transmission mechanism between six Eurozone countries’ (Germany, France, Greece, Ireland, Italy and Spain) bank holdings in order to uncover the volatility and error interrelationship of these holdings and their impact on the Greek bank holdings. Also, we analyse the impact from the Greek bank holdings on the other Eurozone countries’ bank holdings. In addition, we examine the impact of the Greek bank holdings on the transmission mechanism among all six cross-country bank indices. Second, we investigate the interrelationship of Greek bank market with two emerging cross-country bank indices and two developed ones. The two groups concern Greece, France and Germany and Greece, Poland and Czech Republic, respectively. We find very strong volatility and error spillovers for five Eurozone countries’ (Germany, Greece, Ireland, Italy and Spain) bank holdings, whereas French bank holdings are less integrated with the other five ones. Moreover, the results indicated that the Greek bank market is integrated better with the two emerging bank indices rather than the two developed ones. In addition, the Greek debt crisis seemed to play an important role on the volatility transmission mechanism since the volatility and error spillovers are larger in magnitude in the after-crisis period than in the pre-crisis period for both groups of countries. Based on the results regarding the degree of volatility persistence, the number of days that the innovations in the post-crisis period last is larger than the number of days of the pre-crisis period for both groups of countries under study. | ||
653 | _aInterdependencies, | ||
653 | _a European banking markets, | ||
653 | _avolatility and error spillovers, | ||
653 | _a Eurozone bank holdings | ||
700 |
_aKiohos, Apostolos _932109 |
||
710 |
_aPapasyriopoulos, Nicholas _932110 |
||
773 | 0 |
_049827 _959049 _aGangopadhyay, Subhashia _dNew Delhi Sage Publication India Pvt. Ltd. _o5555745 _tJournal of Emerging Market Finance- Vol 15 _x0972-6527 |
|
942 |
_2ddc _cJA-ARTICLE |