000 | 01349nam a2200241 4500 | ||
---|---|---|---|
999 |
_c50440 _d50440 |
||
003 | OSt | ||
005 | 20181116153750.0 | ||
008 | 181116b ||||| |||| 00| 0 eng d | ||
100 |
_aMessner, Wolfgang _932442 |
||
245 | _aThe role of gender in building organisational commitment in India's services sourcing industry Author links open overlay | ||
300 | _a188-202 p. | ||
520 | _aIn India's IT services sourcing industry, female employees are often considered to be a key talent pool enabling the industry to grow further. In this empirical study of IT employees in India (Nā=ā330), we analyse the relationships between organisational climate, employee climate, and organisational commitment using gender as a dichotomous moderator. While female employees appear to have a higher level of organisational commitment than their male colleagues, the results show that organisational and employee climate do not motivate them in the same way. | ||
653 | _aEmployee climate | ||
653 | _aFemale employees | ||
653 | _aGender | ||
653 | _a India | ||
653 | _aIT industry | ||
653 | _aOrganisational climate | ||
653 | _aOrganisational commitment | ||
653 | _aServices sourcing | ||
773 | 0 |
_026346 _972088 _aRAVI aNSHUMAN V. _dBANGOLRE IIM BANGALORE 2011 _o5559110 _tIIMB Management Review _x09793896 |
|
942 |
_2ddc _cJA-ARTICLE |