000 | 01463nam a2200229 4500 | ||
---|---|---|---|
999 |
_c50453 _d50453 |
||
003 | OSt | ||
005 | 20181119174100.0 | ||
008 | 181119b ||||| |||| 00| 0 eng d | ||
100 |
_aAgarwal, Pankaj K. _932476 |
||
245 | _aMutual Fund Performance Using Unconditional Multifactor Models: Evidence from India | ||
300 | _a157S–184S P. | ||
520 | _aIn contrast to developed countries, Indian capital markets do not exhibit strong efficiency and therefore it appears possible that fund managers beat the benchmarks. We examine the existence of superior performance of open-ended equity mutual funds in India with various models including traditional Capital Asset Pricing Model (CAPM)-based as well as recent Fama–French–Carhart (FFC)-factors-based models. We use a survivorship-bias free database including all schemes since inception till recently. We found evidence of stock picking and timing abilities in Indian fund managers. Our results are robust to changes in benchmarks, return frequency, and effects of heteroscedasticity and autocorrelation (HAC). | ||
653 | _aMutual funds, | ||
653 | _aperformance, | ||
653 | _aselectivity, | ||
653 | _amarket timing, | ||
653 | _aunconditional, | ||
653 | _afactor models | ||
700 |
_aPradhan, H. K. _932477 |
||
773 | 0 |
_029445 _972769 _aGANGOPADHYAY, SHUBHASIS _dNEW DELHI SAGE PUBLICATION PVT. LTD. _o5559444 _tJOURNAL OF EMERGING MARKET FINANCE _x0972-6527 |
|
942 |
_2ddc _cJA-ARTICLE |