000 | 02069nam a2200217 4500 | ||
---|---|---|---|
999 |
_c50468 _d50468 |
||
003 | OSt | ||
005 | 20181120155953.0 | ||
008 | 181120b ||||| |||| 00| 0 eng d | ||
100 |
_aAshwani _919092 |
||
245 | _aIndian Stock Market Volatility and Economic Fundamentals : MIDAS Approach | ||
300 | _a7-21 P. | ||
520 | _aSince the onset of endogenous growth theory, financial development has remained a centre place among policymakers and academicians for its multifold roles in accumulation of productive assets in an economy. Parallelly, the capital market has also provided advantages to the stakeholders through diversification of risk, amelioration of liquidity risk, discovery of asset prices, etc. In this regard, numerous studies have tried to capture the dynamics of stock markets across countries and within countries. The literature mentioned that the macroeconomic fundamentals have varying roles in predicting the behaviour of stock markets. Most of the existing literature utilized the data set of comparable frequencies that is maximally available at the monthly level. However, the extent of volatility measurement of stock markets using high frequency data as of stock markets along with low frequency data as of macroeconomic indicators was overlooked in the Indian stock market. In this background, the present study took motivation to capture the roles of macroeconomic variables in explaining the volatility of the Indian stock market using the recently developed MIDAS GARCH approach. The study observed that macroeconomic variables such as exchange rate, money supply, treasury bills rate, along with the controlling variables of net foreign institutional investment and stock turnover ratio had predictable capacity for stock market volatility. | ||
653 | _amacroeconomic | ||
653 | _a indicators, | ||
653 | _astock market, | ||
653 | _avolatility, | ||
653 | _a MIDAS GARCH | ||
700 |
_aSheera, Ved Pal _932507 |
||
773 | 0 |
_029384 _972493 _aGILANI,S. _o5559256 _tINDIAN JOURNAL OF FINANCE _x0973-8711 |
|
942 |
_2ddc _cJA-ARTICLE |