000 | 01573nam a2200193 4500 | ||
---|---|---|---|
999 |
_c50478 _d50478 |
||
003 | OSt | ||
005 | 20181120174000.0 | ||
008 | 181120b ||||| |||| 00| 0 eng d | ||
100 |
_aYadav, Priyanka _932531 |
||
245 | _aAn Investigation Into Factors Affecting Access to Financial Services in Farmers' Suicide Prone Bundelkhand Region of India | ||
300 | _a46-62 p. | ||
520 | _aFinance is the basis of all economic activities. The importance of access to finance by one and all on an equitable basis for sustainable development of a nation has been well documented in the literature. However, mere opening of a savings account cannot serve the purpose of complete financial inclusion unless the financial services are used on a regular basis by the people. In this context, this paper made an attempt to study factors which are associated with financial inclusion by way of two parameters - using a bank account for deposit/withdrawal and using credit from institutional sources in rural India. For this purpose, data were collected from Bundelkhand region of India where farmer suicides is one of the most burning issues. The results showed that gender, age, and size of landholding were statistically significant in predicting the probability of an individual being financially included or not. | ||
653 | _aAccess To Financial Services, | ||
653 | _a Financial Inclusion, | ||
653 | _a Banking Institutions | ||
700 |
_aSharma, Anil K. _932532 |
||
773 | 0 |
_029384 _971208 _aGILANI,S. _o5559036 _tINDIAN JOURNAL OF FINANCE _x0973-8711 |
|
942 |
_2ddc _cJA-ARTICLE |