000 | 01767nam a2200229 4500 | ||
---|---|---|---|
999 |
_c50482 _d50482 |
||
003 | OSt | ||
005 | 20181120182126.0 | ||
008 | 181120b ||||| |||| 00| 0 eng d | ||
100 |
_aotlikar, Vrunda . _932547 |
||
245 | _aBusiness Process Re-engineering for Bed Allocation Process in a Tertiary Care Hospital in Mumbai | ||
300 | _a136–143 p. | ||
520 | _aA proficient bed allotment system in the hospital reflects effective management. Minimizing the waiting time and appropriate bed allocation ensures quality of care and optimum utilization of hospital resources. The hospital management must respond to the growing needs of the patient care by reducing the admission delays and communication delays among health care providers. The objective of the study was to understand the bed allocation process, to evaluate reasons for delay in bed allotment and to minimize the waiting time for new admissions in a 750-bedded tertiary care hospital. The study was conducted by taking a random sample of 35 beds of general category. The admission time was recorded through hospital information system and by interviewing the nursing and housekeeping staff. The study revealed that the delay in communication from nurse station to admission counter was the major reason followed by delay in billing process and delay in preparing bed by the housekeeping staff. | ||
653 | _aBed utilization, | ||
653 | _abed allocation, | ||
653 | _aadmission delays, | ||
653 | _acommunication delays | ||
700 |
_aDsouza,Bryal, _932548 |
||
700 |
_aKamath, Rajesh _932549 |
||
700 |
_aApuri, Nikitha _932550 |
||
773 | 0 |
_029022 _972114 _aSAGE PUBLICATIONS _dNEW DELHI SAGE PUBLICATIONS 2012 _o5559131 _tJOURNAL OF HEALTH MANAGEMENT _x0972-0634 |
|
942 |
_2ddc _cJA-ARTICLE |