000 | 01451nam a2200265 4500 | ||
---|---|---|---|
999 |
_c50507 _d50507 |
||
003 | OSt | ||
005 | 20181129173540.0 | ||
008 | 181129b ||||| |||| 00| 0 eng d | ||
100 |
_aSarkar, Abhijit _932693 |
||
245 | _aRise in Sales of Multi Axle Trucks in India : Governmental Initiatives, Industrial Development, and Operator Preferences | ||
300 | _a7-22 | ||
520 | _aThe research paper expressed two aspects that affect truck operators, on the one hand, it demonstrated the relationship between the sale of heavy trucks and road, infrastructural, and industrial development while, on the other hand, it also showed how the business performance of truck owners gets affected by government policies and personal perceptions. The paper, in quest of these two objectives, also established a time series model (ARIMA model) and three regression equations that clearly explained the relationship between the relevant dependent and independent variables. | ||
653 | _aMulti Axle Trucks | ||
653 | _aHeavy Trucks | ||
653 | _aHCV | ||
653 | _aMHCV Sales | ||
653 | _aIndex of Industrial Productivity | ||
653 | _aTime Series Analysis | ||
653 | _aArima Model | ||
653 | _aRegression Analysis | ||
700 |
_aJha, Ajeya _932694 |
||
700 |
_aMukherjee, Diganta _932695 |
||
773 | 0 |
_030302 _972164 _aGILANI, MEENAKSHI _dINDIAN JOURNAL OF MARKETING 2012 NEW DELHI _o5559172 _tINDIAN JOURNAL OF MARKETING |
|
942 |
_2ddc _cJA-ARTICLE |