000 | 02358nam a2200229 4500 | ||
---|---|---|---|
999 |
_c50909 _d50909 |
||
003 | OSt | ||
005 | 20190114181447.0 | ||
008 | 190114b ||||| |||| 00| 0 eng d | ||
100 |
_aGhosh, Arindam _932898 |
||
245 | _aCorporate Governance Principles And Its Relationship With Executive Compensation In The Service Sector of India | ||
300 | _a40-47 p. | ||
520 | _aHefty Executive Compensation seems to have impact on financial health of an organisation. Exorbitant amount of remuneration drawn by the executives often raises the question on balance of compensation between executive and non-executive groups of employees. This imbalance leads to the issue of inappropriate maintenance of corporate governance in an organisation. In order to comprehend the relationship between these two aspects i.e. executive compensation and corporate governance, an empirical study has been designed and performed involving four major service industries of India e.g Information Technology (IT), Telecommunication, Banking, as well as Healthcare. Ten top-ranked companies from each of these service sectors have been chosen to construct the sample group of 40 through quota sampling method. This ranking is based on their position as on the end of second quarter in 2015 in Bombay Stock Exchange (BSE) measured in terms of total annual turnover. Annual reports have been explored to obtain data of executive compensation for a period of 5 years i.e. 2010-11 to 2014-15. The measurement of corporate governance has been performed on the basis of recommended set of corporate governance principles by Organisation for Economic Co-operation and Development or OECD. The dataset has been constructed over the aforementioned 5 years' period. Finally, linear regression has been performed to comprehend the relationship between the corporate governance principles and executive compensation in Indian service sector. | ||
653 | _aExceutive Compensation | ||
653 | _aOECD | ||
653 | _aPrinciples of Corporate Governance | ||
653 | _aIndian Services Sector | ||
700 |
_aJafar, Amir _920162 |
||
700 |
_aGhosh, Anjan Kumar _932899 |
||
700 |
_aAnsari, Rashid Usman _932900 |
||
773 | 0 |
_029506 _972990 _aResearch Development Association, Jaipur _dJaipur Research Development Association, _o5559587 _tJOURNAL OF ACCOUNTING AND FINANCE |
|
942 |
_2ddc _cJA-ARTICLE |