000 | 01693nam a2200193 4500 | ||
---|---|---|---|
999 |
_c50986 _d50986 |
||
003 | OSt | ||
005 | 20190124153100.0 | ||
008 | 190124b ||||| |||| 00| 0 eng d | ||
100 |
_aNaqshbandi, M. Muzamil _929490 |
||
245 | _aOrganizational Characteristics and Engagement in Open Innovation: Is There a Link? | ||
300 | _a1–S20 p. | ||
520 | _aThis study explores whether or not firms with different characteristics engage in open innovation (OI) differently. The aim specifically is to examine how firms differ in engaging in inbound and outbound OI based on their characteristics: type of industry, age, market orientation, firm ownership, size in terms of number of employees and annual revenue. Data were collected from 133 firms operating in various high-tech industries in Malaysia. Results obtained using several one-way analysis of variance (ANOVA) tests show that a firm’s engagement in OI is a function of the type of industry the firm is operating in, its ownership structure and its size in terms of number of employees and revenue earned. However, engagement in OI was not found to be related to firms’ age or their market orientation. These findings shed light on the characteristics of firms that engage in OI more than others, thus having vital implications for theory and practice. The article presents a discussion of these findings along with limitations and future research directions. | ||
653 | _aOpen innovation, | ||
653 | _afirm characteristics, | ||
653 | _aengagement, | ||
653 | _aMalaysia | ||
773 | 0 |
_029349 _970967 _aBANIK, ARINDAM _dNEW DELHI SAGE PUBLISHING PVT. LTD. _o5558945 _tGLOBAL BUSINESS REVIEW _x0972-1509 |
|
942 |
_2ddc _cJA-ARTICLE |