000 | 01671nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c50987 _d50987 |
||
003 | OSt | ||
005 | 20190124153822.0 | ||
008 | 190124b ||||| |||| 00| 0 eng d | ||
100 |
_aRatnawati _932975 |
||
245 | _aThe Role of SMEs’ Innovation and Learning Orientation in Mediating the Effect of CSR Programme on SMEs’ Performance and Competitive Advantage | ||
300 | _aS21–S38 p. | ||
520 | _aThe purpose of this study is to investigate the role of SMEs’ innovation and learning orientation in mediating the effect of corporate social responsibility (CSR) programme on SMEs’ performance and competitive advantage in Malang. This research uses explorative design by distributing questionnaires on small and medium enterprises (SMEs). The analytical tool used is structural equation model (SEM). The results show that CSR programme has a significant effect on SMEs’ innovation, learning orientation and SMEs’ performance. The discussions and implications of this research contribute to the SME sector as it is proved to be able to increase SMEs’ innovation, learning orientation, SMEs’ performance and competitive advantage. This study is limited only to Malang-Indonesia SMEs receiving CSR programme assistance. | ||
653 | _aCSR programme | ||
653 | _alearning orientation | ||
653 | _aSMEs’ innovation | ||
653 | _aSMEs’ performance and competitive advantage | ||
700 |
_aSoetjipto, Budi Eko _932976 |
||
700 |
_aMurwani, F. Danardana _932977 |
||
700 |
_aWahyono, Hari _932978 |
||
773 | 0 |
_029349 _970967 _aBANIK, ARINDAM _dNEW DELHI SAGE PUBLISHING PVT. LTD. _o5558945 _tGLOBAL BUSINESS REVIEW _x0972-1509 |
|
942 |
_2ddc _cJA-ARTICLE |