000 | 01718nam a2200217 4500 | ||
---|---|---|---|
999 |
_c51000 _d51000 |
||
003 | OSt | ||
005 | 20190128122826.0 | ||
008 | 190128b ||||| |||| 00| 0 eng d | ||
100 |
_aAyadi, Olusegun Felix _933012 |
||
245 | _aHow Effective Is Resource Stabilization Fund in a Mono-product Economy? | ||
300 | _a842–858 p. | ||
520 | _aIn managing a mono-product economy, the Nigerian government expenditure patterns follow revenue patterns in cycles of boom and bust in crude oil prices. Thus, fiscal policy becomes procyclical, which is an indicator of poor fiscal management. To arrest this situation, the government established a stabilization fund in 2004. The objective of this article is to provide a better understanding of the role of a stabilization fund in the fiscal management of the Nigerian economy. This is done using an econometric model framework that explains both government spending and fiscal balance as a share of GDP while controlling for a set of economic and demographic variables. The results indicate that the establishment of a stabilization fund has no moderating effect on government spending behaviour. Moreover, the evidence shows that the stabilization fund has a positive impact on fiscal balance during the sample period. | ||
653 | _aStabilization fund, sovereign wealth fund, mono-product economy, | ||
653 | _aNigeria, quantile regression, | ||
653 | _afiscal sustainability, fiscal balance | ||
700 |
_aHyman, Ladelle M. _933013 |
||
700 |
_aWilliams, Johnnie _933014 |
||
700 |
_aDesselle, Bettye _933015 |
||
773 | 0 |
_029349 _972597 _aBANIK, ARINDAM _dNEW DELHI SAGE PUBLISHING PVT. LTD. _o5559312 _tGLOBAL BUSINESS REVIEW _x0972-1509 |
|
942 |
_2ddc _cJA-ARTICLE |