000 | 01723nam a2200229 4500 | ||
---|---|---|---|
999 |
_c51020 _d51020 |
||
003 | OSt | ||
005 | 20190130124924.0 | ||
008 | 190130b ||||| |||| 00| 0 eng d | ||
100 |
_aLorde, Troy _933076 |
||
245 | _aEstimating the Trade and Revenue Impacts of the European Union–CARIFORUM Economic Partnership Agreement: A Case Study of Barbados | ||
300 | _a1129–1151 p. | ||
520 | _aThis article estimates the trade and revenue impacts of implementation of the European Union Economic Partnership Agreement (EPA) in Barbados. The simulations show that the trade and revenue impacts of the EPA in Barbados depend critically on whether the rates applied are the statutory or not. When the rates charged differ from statutory rates, overall imports are expected to rise, revenues fall and trade diverted to the European Union (EU), primarily from the USA. Conversely, application of statutory rates would result in lower imports, greater revenues and trade diverted primarily to Barbados’ other trade partners, particularly the USA. Despite the differences between both scenarios, the overall trade and revenue impacts on Barbados are likely to be small. This is likely due to the list of excluded products, which are among the most protected, and which make up a substantial fraction of all goods imported from the EU. | ||
653 | _aBarbados,, | ||
653 | _aEU- European Union | ||
653 | _aEPA,- Economic Partnership Agreement | ||
653 | _atrade impacts, | ||
653 | _arevenue impacts | ||
653 | _aTRIST | ||
700 |
_aAlleyne, Antonio _933077 |
||
773 | 0 |
_029349 _973150 _aBANIK, ARINDAM _dNEW DELHI SAGE PUBLISHING PVT. LTD. _o5559630 _tGLOBAL BUSINESS REVIEW _x0972-1509 |
|
942 |
_2ddc _cJA-ARTICLE |