000 | 01792nam a2200205 4500 | ||
---|---|---|---|
999 |
_c51074 _d51074 |
||
003 | OSt | ||
005 | 20190305124947.0 | ||
008 | 190305b ||||| |||| 00| 0 eng d | ||
100 |
_aSaji, T. G. _933330 |
||
245 | _aBehavioural Intention to the Use of Mobile Banking in Kerala: An Application of Extended Classical Technology Acceptance Model | ||
300 | _a111-119 p. | ||
520 | _aThis research, using an extended version of classical technology acceptance model (TAM), investigates the factors influencing the adoption behaviour of mobile technology in banking. Survey data on 214 banking customers in Kerala were analysed under a structural equation modeling (SEM) framework and the results confirm the usefulness of TAM in predicting mobile banking adoption behaviour. The exogenous constructs from the original TAM, perceived usefulness (PU), and perceived ease of use (PEU) along with two additional constructs in the extended model, perceived credibility (PC) and perceived self-efficacy (PSE), emerged out as significant antecedents of the behavioural intention of customers, especially of an educated youth, towards the use of mobile technology in banking. Findings ultimately suggest that accurate and consistent identification of customers’ propensity to adopt technology banking provides strategic map to banks from emerging markets to grow in underserved markets, achieve omni-channel presence, and disrupt value chain components. | ||
653 | _aTechnology banking, | ||
653 | _aadoption behaviour | ||
653 | _atechnology acceptance model, | ||
653 | _astructural equation modeling | ||
700 |
_aPaul, Deepa _933331 |
||
773 | 0 |
_030632 _974008 _aRAINA, ROSHAN _dINDIAN INSTITUTE OF MANAGEMENT LUCKNOW _o5559935 _tMETAMORPHOSIS _z0972-6225 |
|
942 |
_2ddc _cJA-ARTICLE |