000 | 01598nam a2200217 4500 | ||
---|---|---|---|
999 |
_c51125 _d51125 |
||
003 | OSt | ||
005 | 20190402144842.0 | ||
008 | 190402b ||||| |||| 00| 0 eng d | ||
100 |
_aYadav, Sheetal _933445 |
||
245 | _aA Study of Employee Engagement and Its Impact on Organizational Citizenship Behavior in the Hotel Industry. | ||
300 | _a7-31 p. | ||
520 | _aThe study aims to examine the relationship between Employee Engagement (EE) and Organizational Citizenship Behavior (OCB) in the Indian hotel industry. Data was collected using a research instrument for EE and OCB. The response rate for employee engagement was 25.5% and for OCB 13.75%. The Exploratory Factor Analysis extracted three factors of EE, namely, intimacy, enthrall, and participation. Further, these factors of EE were analyzed with OCB for correlation and t-test, and the result proves that EE has a significant impact on OCB. Since the deductive inquiry proceeds from the general concept to the specific, the findings of the study provide a significant indicator to the firms for enhancing OCB by engaging its employees more effectively. The study can contribute to developing a conceptual model for demonstrating the relationship between EE and OCB | ||
653 | _aOrganizational citizenship behavior | ||
653 | _aJob involvement | ||
653 | _aHotel employees | ||
653 | _aExploratory factor analysis | ||
653 | _aConceptual models | ||
700 |
_aMorya, Kishore Kumar _933446 |
||
773 | 0 |
_030423 _974150 _aMURTHY, E N _dIUP PUBLICATION HYDERABAD _o55510043 _tORGANIZATIONAL BEHAVIOR |
|
942 |
_2ddc _cJA-ARTICLE |