000 | 01589nam a2200205 4500 | ||
---|---|---|---|
999 |
_c51160 _d51160 |
||
003 | OSt | ||
005 | 20190426151811.0 | ||
008 | 190426b ||||| |||| 00| 0 eng d | ||
100 |
_aNair, Manju S. _933508 |
||
245 | _aHuman Development and Economic Growth in Kerala: Sustainability Issues. | ||
300 | _a81-91 p. | ||
520 | _aHistorically, the state of Kerala has followed a human development lopsided development pattern evidenced by high human development index (HDI) despite low growth rates.For the last two decades, along with high HDI the state experienced high growth in NSDP; the sustainability of this phenomenon (i.e., a movement towards virtuous cycle) depending upon the strength of the causal chain from human development to economic growth and vice versa.The paper attempts at exploring these chains and argues for a complementary approach of strengthening the links between economic growth and human development through successful policies aimed at larger allocation to public services (such as education, health care, nutritional support and environmental protection) and much more comprehensive programmes of economic equity and social security along with development of the physical and social infrastructure | ||
653 | _aCivil service | ||
653 | _aEnvironmental protection | ||
653 | _aHuman Development Index | ||
653 |
_aEconomic development _a India |
||
653 |
_aIndia _aEconomic conditions _a1991- |
||
773 | 0 |
_031657 _972159 _aCHAKRAVORTY S K (EDITOR) _dMD PUBLICATIONS PVT. LTD NEW DELHI _o5559168 _tPRODUCTIVITY : _z0032-9924 |
|
942 |
_2ddc _cJA-ARTICLE |