000 | 01323nam a2200193 4500 | ||
---|---|---|---|
999 |
_c51175 _d51175 |
||
003 | OSt | ||
005 | 20190427181727.0 | ||
008 | 190427b ||||| |||| 00| 0 eng d | ||
100 |
_aUd Din Malik, Mohd Azhar _933536 |
||
245 | _aAgriculture to Horticulture: An Innovative Method to Standardize the Socio-Economic Condition of Jammu and Kashmir. | ||
300 | _a236-242 p. | ||
520 | _aThe objective of the paper is to evaluate change of cropping patterns from agriculture to horticulture and its socio-economic impact on residents of Jammu and Kashmir. Horticulture, which is a significant component of agriculture, has become a profitable sector in recent years and thus has an important share in the country's economy. This study is analytical and experiential in nature and is based on both primary as well as secondary data. For analysis of data Statistical Package for the Social Science [SPSS] was used. The study concludes that the change in cropping pattern has improved the socio-economic development of Jammu and Kashmir | ||
653 | _aProfitability | ||
653 | _aSocioeconomic factors | ||
653 | _aHorticulture | ||
653 | _aAgricultural productivity | ||
773 | 0 |
_031657 _973889 _aCHAKRAVORTY S K (EDITOR) _dMD PUBLICATIONS PVT. LTD NEW DELHI _o5559890 _tPRODUCTIVITY : _z0032-9924 |
|
942 |
_2ddc _cJA-ARTICLE |