000 | 01556nam a2200205 4500 | ||
---|---|---|---|
999 |
_c51211 _d51211 |
||
003 | OSt | ||
005 | 20190503151343.0 | ||
008 | 190503b ||||| |||| 00| 0 eng d | ||
100 |
_a Appala, Raju, M. _933602 |
||
245 | _aThe Behaviour of Macro and Micro Economic variables and the impact on Systematic Risk of Non-banking Finance Companies. | ||
300 | _a121-138. p. | ||
520 | _ahe reforms initiated by the Government of India during 1990s have brought fundamental changes in the structure and functioning of Banking and Non-Banking Institutions, their business models and the products and services offered by them. Global economic developments have altered the macro economic conditions of the respective nations and make the nations and their economies vulnerable to economic shocks in the form of systematic risk associated with their business activities. Macro-economic factors and micro economic factors have had effect on the risk level, assessing risk, measuring and managing risk has become paramount for Non-Banking financial Institutions. Individual influence of factors on the systematic risk as there is weak relationship with Beta but combined effect of factors is very positive on the systematic risk of the companies. | ||
653 | _aFinancial institutions | ||
653 | _aBanking industry | ||
653 | _aRisk management in business | ||
653 | _aInvestment analysis | ||
653 | _aIndia -- Politics & government -- 20th century | ||
773 | 0 |
_029298 _970622 _aAGRAWAL, J.D. _o5558805 _tFinance India _x0970-3772 |
|
942 |
_2ddc _cJA-ARTICLE |