000 | 01503nam a2200205 4500 | ||
---|---|---|---|
999 |
_c51212 _d51212 |
||
003 | OSt | ||
005 | 20190503152136.0 | ||
008 | 190503b ||||| |||| 00| 0 eng d | ||
100 |
_aChellasamy, P. _933603 |
||
245 | _aPerformance of select Oil and Petroleum Companies in India with respect to Profitability and Liquidity Analysis. | ||
300 | _a139-156 p. | ||
520 | _ahe paper compares the performance of select oil and petroleum companies in India. The performance explores with respect to profitability and liquidity analysis that covers a period of thirteen years from 2000-2001 to 2012-2013. The study mainly focuses on instability nature of finance and measures the financial soundness of the companies and performance of petro product in India. From the analysis, it may be concluded that some of the Oil and petroleum companies having fluctuating trend in the normal distribution of both ratios and directly affect on unfavorable of purchasing policies (Import), price competitions, there is a gap between demand and supply of product, failure with return on share holders' investment, uncontrollable expenses and low worth on earnings per share that seeks for profitability and liquidity of the company | ||
653 | _aLiquidity (Economics) | ||
653 | _aEconomic development | ||
653 | _aPetroleum industry | ||
653 | _aEarnings per share | ||
700 |
_aPonsabariraj, N. _933604 |
||
773 | 0 |
_029298 _970622 _aAGRAWAL, J.D. _o5558805 _tFinance India _x0970-3772 |
|
942 |
_2ddc _cJA-ARTICLE |