000 | 01669nam a2200217 4500 | ||
---|---|---|---|
999 |
_c51219 _d51219 |
||
003 | OSt | ||
005 | 20191016124249.0 | ||
008 | 190503b ||||| |||| 00| 0 eng d | ||
100 |
_aFlanegin, Frank _933616 |
||
245 | _aThe Impact of Local Economic Conditions on Casino Revenues. | ||
300 | _a479-488. p. | ||
520 | _aThe study is focusing attention on the connection between the casino revenues and local economic conditions, measured by unemployment, GDP and real estate market indicator for metropolitan statistical area in which casinos operate. The effects of local economies on casino revenues in downtown Las Vegas and Reno, are viewed as hybrid between international/national and local gaming destinations, and are expected to represent a happy median. Casino revenues on the Las Vegas Strip, Atlantic City and Boulder were more sensitive to changes in local economies than winnings for casinos in Laughlin, Reno and especially Downtown Las Vegas, which consistently was the least responsive to local economic changes. Findings indicate change in all local economy indicators affected the change in casino revenues in the expected direction. Also change in local GDP had the strongest impact on change in casino revenuesfollowed by change in houing index, while change in unemployment had the weakest effect on the change in casino revenues. | ||
653 | _aEconomic impact | ||
653 | _aGross domestic product | ||
653 | _aUnemployment | ||
653 | _aMarket capitalization | ||
700 |
_aRacic, Stanko _933617 |
||
700 |
_aRudd, Denis P. _933618 |
||
773 | 0 |
_029298 _972601 _aAGRAWAL, J.D. _o5559316 _tFinance India _x0970-3772 |
|
942 |
_2ddc _cJA-ARTICLE |