000 | 01560nam a2200217 4500 | ||
---|---|---|---|
999 |
_c51220 _d51220 |
||
003 | OSt | ||
005 | 20190503173718.0 | ||
008 | 190503b ||||| |||| 00| 0 eng d | ||
100 |
_aMehra, Archana _933619 |
||
245 | _aShortcomings of Microfinance Schemes in Haryana: An Interpretive Structural Modelling Approach. | ||
300 | _a489-506.p. | ||
520 | _aMicrofinance has emerged as a world-wide tool for poverty alleviation. Haryana has been chosen as the sample state for this study as a number of microfinance projects and schemes have been initiated by both government and non government organizations for the promotion of microfinance. The programmes have not gained the desired momentum and results are far below desirable levels and Haryana is still grappling with the development of backward districts like Mewat. This is therefore the right time to investigate the reasons for the underachievement of targets of various schemes under microfinance. The purpose of this paper is to identify the variables and their interrelationships causing shortfalls in the desired impact of microfinance schemes or leading to underachievement of targets. The interrelationships of the variables have been derived using interpretive structural modelling | ||
653 | _aMicrofinance | ||
653 | _aEconomic structure | ||
653 | _aPoverty | ||
653 | _aUnemployment | ||
653 | _aHaryana (India) -- Economic conditions | ||
700 |
_aAggarwal, D. R _933620 |
||
773 | 0 |
_029298 _972601 _aAGRAWAL, J.D. _o5559316 _tFinance India _x0970-3772 |
|
942 |
_2ddc _cJA-ARTICLE |