000 | 01845nam a2200169 4500 | ||
---|---|---|---|
999 |
_c51384 _d51384 |
||
003 | OSt | ||
005 | 20190514154843.0 | ||
008 | 190514b ||||| |||| 00| 0 eng d | ||
100 |
_aDas, Prosenjit _933642 |
||
245 | _aProductivity Change in Indian Information Technology-enabled Services (ITeS) Sector: A Malmquist Index Approach | ||
300 | _a383-393 p. | ||
520 | _aThis study aims to evaluate the productivity change and its determinants in the Indian ITeS sector during 2004-05 to 2014-15. For this purpose, firm-level data is collected from the Centre for Monitoring Indian Economy (CMIE) Prowess database. The findings of productivity analysis reveal that, on an average, the ITeS industry has experienced improvement in total factor productivity by 3.1% during the entire study period. The decomposition analysis of productivity reveals that innovation is the major contributor to the growth of total factor productivity. The regression results show that export and human capital have positive impact on productivity whereas the US subprime crisis has negative impact on productivity. The policy implications of this study suggest that the firm-level managerial efficiency should be improved for further enhancement of productivity. In other words, policy should be devised in order to encourage the private limited firms for a holistic development of this industry. Moreover, the stakeholders of Indian ITeS industry should reduce dependence on the US and UK for export revenue and needs to explore new markets to keep pace with the ever changing technical and business environmen | ||
653 | _aInformation Technology-enabled Services (ITeS) Sector | ||
653 | _aProductivity | ||
773 | 0 |
_031657 _974337 _aCHAKRAVORTY S K (EDITOR) _dMD PUBLICATIONS PVT. LTD NEW DELHI _o55510181 _tPRODUCTIVITY : _z0032-9924 |
|
942 |
_2ddc _cJA-ARTICLE |