000 | 01432nam a2200217 4500 | ||
---|---|---|---|
999 |
_c51406 _d51406 |
||
003 | OSt | ||
005 | 20190610171944.0 | ||
008 | 190610b ||||| |||| 00| 0 eng d | ||
100 |
_a Mishra, Ashis _933666 |
||
245 | _aRetail shopper empowerment: A consumer-centric measure for store performance | ||
300 | _a20-36 p. | ||
520 | _aIn this paper, we consider the classic multidimensional consumer empowerment construct and modify it for application in the retail business. We provide an empirical basis for the store strategy using retail shopper empowerment scores. We propose a measure of retail shopper empowerment with appropriate psychometric properties as a consumer-centric and nonfinancial performance metric. By using the retail shopper empowerment metric, the retailers would have an understanding of the consumer preferences regarding store experience. We posit that it is possible to improve customer experience and, in turn, the financial performance of the store by implementing and modifying the retail shopper empowerment framework. | ||
653 | _aRetail shopper empowerment | ||
653 | _aConsumer experience | ||
653 | _aNonfinancial performance measures | ||
653 | _aScale development | ||
653 | _aRetail strategy | ||
700 |
_aVishvas, Radhika _933667 |
||
773 | 0 |
_026346 _974840 _aRAVI aNSHUMAN V. _dBANGOLRE IIM BANGALORE 2011 _o55510416 _tIIMB Management Review _x09793896 |
|
942 |
_2ddc _cJA-ARTICLE |