000 | 00510npc a2200169Ia 4500 | ||
---|---|---|---|
008 | 190724s9999||||xx | und|| | ||
100 | _aShubham Mantri | ||
245 | 0 | _aImpact of over the counter pain killer advertising on consumer behaviour | |
250 | _aPM-17-35 | ||
260 | _aMumbai | ||
260 | _bIES Management College and Research Centre | ||
260 | _cApr-19 | ||
300 | _eyes | ||
500 | _aProf. Vijay Bhangale | ||
650 | _a"Impact of OTC pain killer advertising, consumer behaviour" | ||
942 | _cPR | ||
999 |
_c51655 _d51655 |