000 | 00474npc a2200169Ia 4500 | ||
---|---|---|---|
008 | 190724s9999||||xx | und|| | ||
100 | _aDarpan Jani | ||
245 | 0 | _a"Equity valuation of Tata communications ltd.," | |
250 | _aMF-16-15 | ||
260 | _aMumbai | ||
260 | _bIES Management College and Research Centre | ||
260 | _cNov-18 | ||
300 | _eyes | ||
500 | _aProf. Siddharth Dabholkar | ||
650 | _a"Equity valuation, Tata communications ltd.," | ||
942 | _cPR | ||
999 |
_c51867 _d51867 |