000 | 00512npc a2200169Ia 4500 | ||
---|---|---|---|
008 | 190726s9999||||xx | und|| | ||
100 | _aKrishna Karia | ||
245 | 0 | _aComparative analysis of mutual funds and portfolio management services | |
250 | _aPG-17-17 | ||
260 | _aMumbai | ||
260 | _bIES Management College and Research Centre | ||
260 | _cApr-19 | ||
300 | _eyes | ||
500 | _aProf. Gazia Sayed | ||
650 | _a"Comparative analysis, Mutual funds, Portfolio management services" | ||
942 | _cPR | ||
999 |
_c51918 _d51918 |